₹26,000.00
Introducing the Trucount T90 Billing Machine, a pinnacle of efficiency and reliability. With lightning-fast printing, extensive storage, and an intuitive interface, it revolutionizes your billing process. Customizable receipts, robust security features, and multi-language support ensure seamless transactions for diverse businesses. Built to last in demanding environments, it offers comprehensive reporting and remote management capabilities. Elevate your business operations with the Trucount T90 – your trusted ally for streamlined billing and customer satisfaction.
Place your Order directly on Call or on WhatsApp
Features | Retail Software | KOT Software |
Paper Size | 3” Inch (150 mm/sec) | 3’’ Inch (150 mm/Sec) |
Item Storage | 1000PLU | 750PLU |
Customer Management | 100 | – |
No of Users | 3 Users | 3 User |
Departments | 20 | 20 |
Salesman/Waiter | – | 50 |
Stock Management | Yes | Yes |
Return/Refund Billing | Yes | Yes |
Wifi Feature | – | – |
SMS Validity | – | – |
Display | 2 Line LCD Display (Main)
2 Line LCD Display (Customer) |
2 Line LCD Display (Main)
2 Line LCD Display (Customer) |
Battery | 2200 mAh Li-ion (optional) | 2200 mAh Li-ion (optional) |
Battery Backup | 5-6 Hours or up to 100 bills | 5-6 Hours or up to 100 bills |
USB Port | 1 for Pendrive (Data Transfer) & Barcode Scanner | 1 for Pendrive (Data Transfer) |
Other Ports | Serial RS 232, RJ11 | Serial RS232, RJ11 |
Keyboard | 63 Keys A/N | 63 Keys A/N |
Hot Keys | 35+35 | 32+32 |
Reports | 9 Types (bill-wise, day-wise, void bill, item-wise, duplication bill, tax, item bill, user bill, Stock Report) | 11 Types (bill-wise, day-wise, void bill, item-wise, duplication bill, tax, item bill, user bill, Stock Report, Table Report, KOT report) |
Reports Data | Consolidated | Consolidated |
Weighing Machine Connectivity | Yes RS232 Port | – |
Cash Drawer Connectivity | Yes RJ11 | Yes RJ11 |
External Printer Connectivity | – | – |
Table Management | Yes up to 50 | Yes up to 50 |
Token Print | – | Yes |
Dual Copy Print | Yes | Yes |
Power Input | 160-250V, 50Hz (0.3 A) | 160-250V, 50Hz (0.3 A) |
Product Dimensions L x W x H | ||
Product Weight |
Here are the key features of the Trucount T-90 :
Experience enhanced efficiency and customer satisfaction with the Trucount T90 Billing Machine – your trusted partner in business management.
Powered by VR Web Devs